Discovery Hub
Rocket LabTokenized Stock
StockTokenized as 10 separate tokens by 10 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$52.13
24h Change
-6.96%
Aggregate Market Cap
$11.05M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$1.84M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $52.16 | $8.88M | $1.09M | ||
| Ondo Finance | $52.15 | $1.25M | $667K | ||
| Reality | $52.16 | $668.37K | $52.65K | ||
| Coinbase | $52.16 | $106.49K | $46.41 | ||
| Backpack Securities | $51.92 | $78.34K | $24.76K | ||
| Robinhood Assets (Jersey) Limited | $53.7 | $47.66K | $93.57 | ||
| Dinari | $52.18 | $23.34K | $2.12K | ||
| Anchored Capital Ltd (BVI) | $52.2 | $401.01 | $0 | ||
| xStocks | RKLRKLBX | — | — | — | |
| Stove Finance | RKLRKLBS | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.