Top Issuers
Ondo Finance
RWA Tokenization & IssuanceIssuer of 438 tokenized assets tracked by CoinGecko's RWA data.
Market Cap
$950.29M
24h Change
+$9.55M
24h Volume
$188.36M
Share of Tokenized Market
11.40%
Current — of all tokenized stocks, commodities & ETFs combined
Share of Tokenized Market — Trend
Historical share trend: tracking started 2026-09-11 at 11.57%. Check back as more days accumulate.
Tokens Issued
Sorted by market cap.
| Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|
| $93.88 | $112.64M | $3.44M | ||
| $774.76 | $69.93M | $480.15K | ||
| $770.8 | $45.2M | $2.01M | ||
| $976 | $40.82M | $7.56M | ||
| $220.14 | $36.7M | $1.97M | ||
| $717.32 | $31.55M | $2.77M | ||
| $27.33 | $28.85M | $1.86M | ||
| $44.57 | $26.48M | $379.37 | ||
| $58.57 | $25.8M | $3.27M | ||
| $135.25 | $25.77M | $3.7M | ||
| $339.93 | $19.93M | $13.59M | ||
| $84.8 | $18.85M | $968.4K | ||
| $103.08 | $18.08M | $2.99M | ||
| $102.03 | $17.37M | $1.09M | ||
| $365.47 | $16.61M | $3.46M | ||
| $234.38 | $16.34M | $2.4M | ||
| $99.94 | $14.13M | $284.97K | ||
| $168.4 | $12.72M | $883.33K | ||
| $17.46 | $12.1M | $197.41K | ||
| $109.27 | $11.43M | $588.74K | ||
| $653.61 | $11.16M | $2.81M | ||
| $110.46 | $11.07M | $519.45K | ||
| $82.33 | $10.14M | $843.13K | ||
| $84.03 | $10.14M | $1.02M | ||
| $147.23 | $9.94M | $2.22M |
Combined liquidity across this issuer's top tokens by market cap — CEX order books and on-chain pools, side by side.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
Ondo Stocks CRCLON/USDON | $90.8 | $1.7M | $20.37K | 0.98% |
MEXC CRCLON/USDT | $90.89 | $773.68K | $46.41K | 0.43% |
Gate CRCLON/USDT | $90.62 | $325.97K | $114.06K | 0.18% |
BingX CRCLON/USDT | $90.8 | $165.37K | $1.86K | 10.76% |
Toobit CRCLON/USDT | $90.66 | $103.07K | $76.66K | 0.26% |
KCEX CRCLON/USDT | $90.89 | $83.59K | $16.66K | 1.20% |
Native Core CRCLON/USDT | $89.42 | $3.03K | $40.99K | 0.49% |
LBank IVVON/USDT | $771.77 | $318.4K | $53.25K | 0.38% |
MEXC IVVON/USDT | $770.9 | $149.73K | $41.72K | 0.48% |
Ondo StocksBest IVVON/USDON | $769.86 | $44.42K | $68.92M | 0.01% |
KCEX SPYON/USDT | $767.46 | $900.66K | $16.79K | 1.19% |
LBank SPYON/USDT | $766.92 | $358.57K | $100.74K | 0.20% |
MEXC SPYON/USDT | $767.19 | $254.28K | $519.27K | 0.04% |
Gate SPYON/USDT | $766.53 | $213.98K | $144.03K | 0.14% |
Ondo Stocks SPYON/USDON | $765.74 | $159.74K | $51.31M | 0.01% |
BingX SPYON/USDT | $772.47 | $55.24K | $25.66K | 0.78% |
KCEX MUON/USDT | $985.98 | $2.75M | $10.77K | 1.86% |
LBank MUON/USDT | $986.19 | $1.64M | $64.66K | 0.31% |
Ondo Stocks MUON/USDON | $984.44 | $1.41M | $8.73M | 0.01% |
MEXC MUON/USDT | $986.21 | $281.47K | $42.92K | 0.47% |
BYDFi MUON/USDT | $985.69 | $177.04K | $27.87K | 0.72% |
Native MUON/USDT | $915.64 | $2.37K | $23.24K | 0.86% |
Native Core MUON/USDT | $981 | $641.57 | $49.36K | 0.41% |
LBank NVDAON/USDT | $219.91 | $361.15K | $191.67K | 0.10% |
MEXC NVDAON/USDT | $220.12 | $302.45K | $512.69K | 0.04% |
Ondo Stocks NVDAON/USDON | $220.3 | $264K | $10.58M | 0.01% |
BYDFi NVDAON/USDT | $220.12 | $214.85K | $55.72K | 0.36% |
Gate NVDAON/USDT | $219.84 | $150.88K | $233.05K | 0.09% |
CoinW NVDAON/USDT | $219.52 | $99.71K | $1.03K | 19.34% |
Toobit NVDAON/USDT | $219.84 | $78.22K | $214.27K | 0.09% |
BingX NVDAON/USDT | $219.94 | $53.94K | $81.86K | 0.24% |
KCEX NVDAON/USDT | $220.05 | $43.87K | $7.76K | 2.58% |
Native NVDAON/USDT | $209.88 | $20.28K | $26.93K | 0.74% |
Native Core NVDAON/USDT | $219.86 | $20.03K | $49.09K | 0.41% |
KCEX QQQON/USDT | $713.74 | $1.19M | $30.98K | 0.65% |
LBank QQQON/USDT | $713.8 | $447.95K | $90.54K | 0.22% |
MEXC QQQON/USDT | $713.84 | $362.09K | $79.45K | 0.25% |
Gate QQQON/USDT | $713.86 | $276.92K | $168.87K | 0.12% |
Biconomy.com QQQON/USDT | $713.81 | $226.78K | $683.73 | 29.25% |
Ondo Stocks QQQON/USDON | $712.81 | $217.73K | $31.94M | 0.01% |
BingX QQQON/USDT | $714.17 | $55.62K | $40.37K | 0.50% |
BTSE QQQON/USDT | $714.67 | $2.14K | $2.98K | 6.71% |
KCEX HIMSON/USDT | $27.13 | $871.99K | $56.78K | 0.35% |
LBank HIMSON/USDT | $27.05 | $663.18K | $157.62 | 50.00% |
MEXC HIMSON/USDT | $27.11 | $225.14K | $427.32 | 46.80% |
Ondo Stocks HIMSON/USDON | $26.87 | $35.76K | $49.3K | 0.41% |
Ondo Stocks IBITON/USDON | $43.64 | $737.62 | $22.43M | 0.01% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $90.52 | $330.51 | $6.95K | 50.00% | |
| $48.69 | $0 | $1.75K | 50.00% | |
| $81.68 | $0 | $1.58K | 50.00% | |
| $90.48 | $56.17 | $1.13K | 50.00% | |
| $89.1 | $0 | $967.4 | 50.00% | |
| $94.75 | $0 | $646.45 | 50.00% | |
| $92.09 | $0 | $607.24 | 50.00% | |
| $301.61 | $0 | $538.1 | 50.00% | |
| $90.08 | $13.31 | $510.3 | 50.00% | |
| $94.61 | $0.03 | $509.31 | 50.00% | |
| $59.19 | $0 | $376.26 | 50.00% | |
| $55.33 | $0 | $370.6 | 50.00% | |
| $39.15 | $0 | $294.66 | 50.00% | |
| $82.19 | $0 | $290.18 | 50.00% | |
| $83.41 | $0 | $274.46 | 50.00% | |
| $53.19 | $0 | $249.88 | 50.00% | |
| $774.32 | $0 | $216.74 | 50.00% | |
| $83.59 | $0 | $214.37 | 50.00% | |
| $53.38 | $0 | $195.96 | 50.00% | |
| $9.42 | $0 | $158.7 | 50.00% | |
| $426.12 | $0 | $1.77K | 50.00% | |
| $1,057.27 | $0 | $1.18K | 50.00% | |
| $824 | $0 | $622.1 | 50.00% | |
| $1,105.28 | $0 | $265.71 | 50.00% | |
| $852.42 | $0 | $248.47 | 50.00% | |
| $172.85 | $0 | $167.23 | 50.00% | |
| $403.6 | $0 | $34.83 | 50.00% | |
| $602.98 | $0 | $30.58 | 50.00% | |
| $448.74 | $0 | $0.06 | 50.00% | |
| $835.22 | $0 | $0 | 0.50% | |
| $763.03 | $46.27K | $56.68K | 26.08% | |
| $687.99 | $0 | $30.19K | 39.85% | |
| $764.09 | $311.92 | $14.22K | 50.00% | |
| $994.24 | $0.37 | $5.44K | 50.00% | |
| $900.68 | $0 | $3.9K | 50.00% | |
| $1,227.47 | $0.13 | $2.25K | 50.00% | |
| $1,097.63 | $0 | $1.86K | 50.00% | |
| $1,172.95 | $0 | $1.67K | 50.00% | |
| $1,085.34 | $0 | $1.65K | 50.00% | |
| $732.14 | $0 | $1.48K | 50.00% | |
| $1,140.03 | $0 | $1.38K | 50.00% | |
| $276.74 | $0 | $1.23K | 50.00% | |
| $285.88 | $1.29K | $1.08K | 50.00% | |
| $699.81 | $0 | $841.51 | 50.00% | |
| $507.24 | $0 | $795.54 | 50.00% | |
| $720.77 | $0 | $716.81 | 50.00% | |
| $1,026.32 | $0 | $549.71 | 50.00% | |
| $634.41 | $0 | $539.56 | 50.00% | |
| $403.96 | $0 | $517.48 | 50.00% | |
| $298.91 | $0 | $386.9 | 50.00% | |
| $1,043.09 | $0 | $351.67 | 50.00% | |
| $995.52 | $0 | $323.85 | 50.00% | |
| $1,091.12 | $0 | $243.06 | 50.00% | |
| $182.6 | $0 | $100.92K | 16.54% | |
| $221.24 | $59.17K | $98.68K | 16.85% | |
| $222.44 | $54.87K | $22.77K | 46.76% | |
| $222.28 | $1.05K | $17.83K | 50.00% | |
| $181.33 | $0 | $14.41K | 50.00% | |
| $217.31 | $2.2K | $10.33K | 50.00% | |
| $707.09 | $314.14 | $13.59K | 50.00% | |
| $710.4 | $953.86 | $12.3K | 50.00% | |
| $24.15 | $0 | $572.45 | 50.00% | |
| $25.34 | $0 | $358.13 | 50.00% | |
| $29.69 | $0 | $101.75 | 50.00% | |
| $4.79 | $0 | $97.58 | 50.00% | |
| $9.12 | $0 | $85.93 | 50.00% | |
| $9.38 | $0 | $5.08 | 50.00% | |
| $31.51 | $0 | $0.84 | 50.00% | |
| $70.02 | $147.1 | $0 | 0.50% | |
| $27.47 | $1.42 | $0 | 0.50% | |
| $52.13 | $0 | $47.67 | 50.00% |