Top Issuers
xStocks
Issuer of 133 tokenized assets tracked by CoinGecko's RWA data.
Market Cap
$830.24M
24h Change
+$12M
24h Volume
$146.39M
Share of Tokenized Market
9.96%
Current — of all tokenized stocks, commodities & ETFs combined
Share of Tokenized Market — Trend
Historical share trend: tracking started 2026-09-11 at 9.17%. Check back as more days accumulate.
Tokens Issued
Sorted by market cap.
| Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|
| $106.08 | $154.93M | $1.48M | ||
| $40.44 | $83.92M | $402.99 | ||
| $93.95 | $76.99M | $15.88M | ||
| $135.22 | $72.78M | $2.6M | ||
| $365.06 | $71.51M | $4.88M | ||
| $768.51 | $57.91M | $21.39M | ||
| $146.99 | $39.84M | $7.37M | ||
| $220.09 | $38.81M | $8.2M | ||
| $715.83 | $36.47M | $2.4M | ||
| $340.54 | $36.12M | $10.41M | ||
| $121.8 | $18.96M | $0 | ||
| $335.46 | $15.01M | $10.5M | ||
| $1,625.68 | $13.96M | $190.53K | ||
| $103.12 | $13.36M | $133.8K | ||
| $180.92 | $11.86M | $5.65M | ||
| $114.46 | $11.65M | $3.36M | ||
| $401.35 | $10.23M | $8.06M | ||
| $653.23 | $10M | $2.41M | ||
| $188.86 | $9.06M | $392.24K | ||
| $234.59 | $8.02M | $97.2K | ||
| $255.13 | $7.96M | $4.69M | ||
| $496.64 | $7.21M | $1.62M | ||
| $365.42 | $5.52M | $123.33K | ||
| $511.17 | $4.64M | $145.05K | ||
| $432.28 | $3.68M | $6.63K |
Combined liquidity across this issuer's top tokens by market cap — CEX order books and on-chain pools, side by side.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
Kraken STRCX/USD | $98.41 | $1.2K | $214.4K | 0.09% |
Kraken BSPX/USD | $40.44 | $1.52K | $17.54K | 1.14% |
LBank CRCLX/USDT | $90.84 | $4.93M | $222.75K | 0.09% |
Bybit CRCLX/USDT | $90.76 | $1.67M | $73.51K | 0.27% |
Gate CRCLX/USDT | $90.79 | $521.05K | $184.14K | 0.11% |
Kraken CRCLX/USD | $91.32 | $370.37K | $282.42K | 0.07% |
Biconomy.com CRCLX/USDT | $90.76 | $325.31K | $4.9K | 4.08% |
BigONE CRCLX/USDT | $90.83 | $311.76K | $592.45 | 33.76% |
Phemex CRCLX/USDT | $91.6 | $226.46K | $6.02K | 3.32% |
BingX CRCLX/USDT | $90.84 | $152.42K | $100.03K | 0.20% |
BloFin CRCLX/USDT | $90.76 | $140.11K | $108.41K | 0.18% |
MEXC CRCLX/USDT | $90.75 | $121.98K | $9.88K | 2.02% |
XT.COM CRCLX/USDT | $90.82 | $42.98K | $2.91K | 6.88% |
VALR CRCLX/USDT | $90.85 | $24.08 | $10.18K | 1.97% |
Native CRCLX/USDT | $60.96 | $3.43 | $0 | 0.05% |
LBank MSTRX/USDT | $128.96 | $461.48K | $222.34K | 0.09% |
Gate MSTRX/USDT | $129.11 | $299.82K | $100.99K | 0.20% |
Kraken MSTRX/USD | $129.26 | $185.56K | $176.2K | 0.11% |
BingX MSTRX/USDT | $129.18 | $60.6K | $32.16K | 0.62% |
VALR MSTRX/USDT | $128.56 | $9.47K | $575.93 | 34.73% |
CoinUp.io TSLAX/USDT | $361.12 | $4.93M | $391.66K | 0.05% |
BigONE TSLAX/USDT | $362.65 | $948.65K | $2.89K | 6.92% |
LBank TSLAX/USDT | $361.24 | $346.15K | $381.15K | 0.05% |
BloFin TSLAX/USDT | $361.66 | $254.27K | $1.09M | 0.02% |
Biconomy.com TSLAX/USDT | $361.2 | $247.03K | $11K | 1.82% |
Gate TSLAX/USDT | $361.06 | $201.8K | $359.31K | 0.06% |
PionexBest TSLAX/USDT | $361.51 | $174.65K | $17.63M | 0.01% |
BTCC TSLAX/USDT | $361.54 | $172.84K | $401.85K | 0.05% |
Bybit TSLAX/USDT | $361.25 | $161.82K | $303.47K | 0.07% |
MEXC TSLAX/USDT | $361.17 | $90.57K | $15.44K | 1.30% |
Kraken TSLAX/USD | $362.02 | $56.27K | $346.28K | 0.06% |
OrangeX TSLAX/USDT | $361.57 | $52.47K | $155.91K | 0.13% |
BingX TSLAX/USDT | $361.37 | $39.26K | $174.03K | 0.11% |
Bittime TSLAX/USDT | $361.21 | $30.41K | $5.27K | 3.80% |
Bittime TSLAX/IDR | $360.66 | $30.33K | $4.79K | 4.17% |
XT.COM TSLAX/USDT | $361.06 | $30.24K | $2.76K | 7.24% |
CoinEx TSLAX/USDT | $362.41 | $3.62K | $644.56 | 31.03% |
XBO.com TSLAX/USDT | $362.56 | $1.58K | $150.38K | 0.13% |
VALR TSLAX/USDT | $363.91 | $1.08K | $11.23K | 1.78% |
Native TSLAX/USDT | $413.4 | $86.76 | $0 | 0.05% |
LBank SPYX/USDT | $765.96 | $2.4M | $350.73K | 0.06% |
Gate SPYX/USDT | $766.83 | $256.89K | $388.66K | 0.05% |
Nado (Spot) WSPYX/USDT0 | $766.9 | $227.12K | $301.74K | 0.07% |
Hyperliquid SPYX/USDC | $767.03 | $168.64K | $485.59K | 0.04% |
Kraken SPYX/USD | $762.71 | $122.01K | $327.09K | 0.06% |
MEXC SPYX/USDT | $766.68 | $119.16K | $30.41K | 0.66% |
BingX SPYX/USDT | $766.67 | $56.7K | $138.23K | 0.14% |
VALR SPYX/USDT | $760.67 | $306.55 | $9.11K | 2.20% |
LBank SPCXX/USDT | $150.6 | $1.65M | $540.06K | 0.04% |
Bybit SPCXX/USDT | $150.59 | $1.49M | $478.4K | 0.04% |
Kraken SPCXX/USD | $150.68 | $521.5K | $563.34K | 0.04% |
BloFin SPCXX/USDT | $150.7 | $496.74K | $707.91K | 0.03% |
Gate SPCXX/USDT | $150.79 | $239.62K | $393.93K | 0.05% |
MEXC SPCXX/USDT | $150.62 | $145.43K | $14.42K | 1.39% |
KCEX SPCXX/USDT | $150.71 | $66.48K | $15.21K | 1.31% |
BigONE SPCXX/USDT | $150.43 | $55.92K | $12.01K | 1.67% |
BigONE NVDAX/USDT | $220.18 | $816.01K | $7.53K | 2.66% |
Bybit NVDAX/USDT | $220.15 | $489.96K | $437.05K | 0.05% |
LBank NVDAX/USDT | $220.33 | $376.75K | $1.09M | 0.02% |
BloFin NVDAX/USDT | $220.31 | $319.87K | $1.55M | 0.01% |
Biconomy.com NVDAX/USDT | $220.12 | $233.56K | $2.52K | 7.94% |
Hyperliquid NVDAX/USDC | $220.1 | $202.45K | $465.56K | 0.04% |
Gate NVDAX/USDT | $220.29 | $187.8K | $449.73K | 0.04% |
Kraken NVDAX/USD | $219.92 | $167.27K | $465.71K | 0.04% |
MEXC NVDAX/USDT | $220.14 | $103.87K | $24.04K | 0.83% |
XT.COM NVDAX/USDT | $220.18 | $93.91K | $13.24 | 50.00% |
BingX NVDAX/USDT | $219.78 | $63.54K | $140.1K | 0.14% |
Bittime NVDAX/IDR | $219.39 | $30.6K | $4.65K | 4.30% |
Phemex NVDAX/USDT | $221.38 | $17.38K | $430.55 | 46.45% |
Native Core NVDAX/USDT | $216.61 | $888.76 | $40.28K | 0.50% |
VALR NVDAX/USDT | $220.97 | $179.21 | $10.59K | 1.89% |
Native NVDAX/USDT | $207.71 | $54.06 | $0 | 0.05% |
CEX.IO NVDAX/USD | $220.76 | $44.46 | $178.57K | 0.11% |
CEX.IO NVDAX/USDT | $220.24 | $22.89 | $356.34K | 0.06% |
CEX.IO NVDAX/USDC | $220.65 | $17.2 | $188.23K | 0.11% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $106.26 | $333.08K | $181.25K | 9.94% | |
| $105.86 | $150.88K | $155.37K | 11.40% | |
| $100.62 | $13.39K | $88.12K | 18.50% | |
| $105.96 | $149.64K | $42.71K | 31.89% | |
| $100.62 | $5.06K | $29.09K | 40.74% | |
| $105.51 | $40.73K | $17.17K | 50.00% | |
| $105.76 | $70.53K | $13.84K | 50.00% | |
| $38.49 | $0 | $0.02 | 50.00% | |
| $33.03 | $0 | $0 | 0.50% | |
| $90.81 | $523.65K | $2.3M | 0.86% | |
| $90.83 | $3.32M | $2.2M | 0.90% | |
| $91.04 | $939.25K | $1.39M | 1.42% | |
| $90.78 | $53.9K | $182.1K | 9.90% | |
| $91.2 | $3.88K | $33.17K | 37.62% | |
| $90.85 | $1.74K | $29.29K | 40.58% | |
| $129.23 | $407.29K | $698.55K | 2.78% | |
| $129.14 | $333.52K | $519.9K | 3.70% | |
| $129.14 | $135.4K | $134.6K | 12.94% | |
| $129.16 | $57.12K | $49.45K | 28.80% | |
| $128.55 | $2.25K | $34.8K | 36.50% | |
| $129.41 | $85.49K | $34.11K | 36.96% | |
| $128.97 | $2.24K | $14.97K | 50.00% | |
| $129.29 | $4.44K | $12.32K | 50.00% | |
| $362.94 | $1.13M | $2.1M | 0.94% | |
| $362.93 | $71.43K | $493.81K | 3.89% | |
| $361.16 | $81.5K | $260.8K | 7.12% | |
| $360.1 | $141.83K | $98.33K | 16.90% | |
| $360 | $75.87K | $81K | 19.80% | |
| $359.78 | $23.3K | $24.25K | 45.20% | |
| $362.51 | $40.52K | $20.47K | 49.42% | |
| $366.11 | $7.38K | $17.33K | 50.00% | |
| $362.9 | $3.58K | $14.7K | 50.00% | |
| $361.91 | $6.96K | $12.93K | 50.00% | |
| $764.66 | $8.56M | $2.23M | 0.89% | |
| $764.34 | $1.15M | $342.81K | 5.51% | |
| $764.36 | $3.17M | $280.21K | 6.66% | |
| $764.27 | $663.54K | $231.44K | 7.95% | |
| $767.85 | $211.3K | $191.15K | 9.47% | |
| $764.49 | $1.73M | $170.77K | 10.48% | |
| $768.6 | $3.37K | $95.04K | 17.38% | |
| $765.95 | $190.3K | $34.31K | 36.82% | |
| $764.23 | $89.19K | $28.25K | 41.45% | |
| $767.76 | $132.94K | $21.42K | 48.28% | |
| $150.49 | $1.96M | $681.15K | 2.85% | |
| $147.11 | $431.53 | $185.59K | 9.73% | |
| $572.75 | $1.42K | $126.37K | 13.66% | |
| $150.92 | $272.87K | $71.45K | 21.87% | |
| $150.68 | $523.9K | $67.93K | 22.74% | |
| $150.87 | $157.86K | $25.83K | 43.64% | |
| $150.52 | $5.69K | $19.32K | 50.00% | |
| $150.17 | $624.45K | $17.22K | 50.00% | |
| $134.84 | $0 | $10.56K | 50.00% | |
| $219.98 | $4.24M | $2.11M | 0.94% | |
| $220.47 | $105.43K | $367.79K | 5.16% | |
| $220.43 | $30.76K | $145.84K | 12.06% | |
| $219.98 | $556.93K | $133.04K | 13.07% | |
| $219.93 | $250.1K | $42.84K | 31.82% | |
| $221.44 | $120.5K | $27.79K | 41.85% | |
| $220.37 | $48.65K | $13.92K | 50.00% |