Top Issuers
BTech Holdings Limited
Issuer of 56 tokenized assets tracked by CoinGecko's RWA data.
Market Cap
$523.41M
24h Change
+$15.25M
24h Volume
$199.55M
Share of Tokenized Market
6.28%
Current β of all tokenized stocks, commodities & ETFs combined
Share of Tokenized Market β Trend
Historical share trend: tracking started 2026-09-11 at 6.33%. Check back as more days accumulate.
Tokens Issued
Sorted by market cap.
| Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|
| $94.03 | $94.53M | $22.32M | ||
| $147.17 | $69.32M | $32.68M | ||
| $135.27 | $49.34M | $7.94M | ||
| $973.96 | $36.2M | $7.64M | ||
| $340.18 | $29.44M | $3.27M | ||
| $1,631.39 | $28.96M | $33.32M | ||
| $189.57 | $21.19M | $6.49M | ||
| $365.51 | $19.17M | $4.63M | ||
| $219.99 | $18.03M | $17.14M | ||
| $181.26 | $16.69M | $1.41M | ||
| $102.81 | $13.22M | $1.98M | ||
| $188.89 | $9.54M | $1.4M | ||
| $234.36 | $8.16M | $1.62M | ||
| $334.74 | $7.79M | $6.13M | ||
| $228.34 | $6.77M | $1.91M | ||
| $363.92 | $6.69M | $621.3K | ||
| $20.98 | $6.22M | $6.31M | ||
| $114.59 | $4.89M | $3.01M | ||
| $26.16 | $4.71M | $2.31M | ||
| $105.56 | $4.55M | $366.87K | ||
| $109.82 | $4.18M | $663.35K | ||
| $430.88 | $3.98M | $170.45K | ||
| $65.91 | $3.84M | $2.69M | ||
| $304.28 | $3.6M | $367.21K | ||
| $512.27 | $3.54M | $1.13M |
Combined liquidity across this issuer's top tokens by market cap β CEX order books and on-chain pools, side by side.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | Β±2% Depth | Slippage $10k |
|---|---|---|---|---|
Binance CRCLB/USDT | $94.23 | $14.43M | $366.83K | 0.05% |
LBank CRCLB/USDT | $94.25 | $7.67M | $445.29K | 0.04% |
Native Core CRCLB/USDT | $93.72 | $40.95K | $43.17K | 0.46% |
Binance SPCXB/USDT | $149.05 | $17.36M | $582.84K | 0.03% |
LBankBest SPCXB/USDT | $149.06 | $12.37M | $625.46K | 0.03% |
BingX SPCXB/USDT | $149.04 | $812.94K | $511.78K | 0.04% |
Native Core SPCXB/USDT | $149.46 | $113.87K | $458.01K | 0.04% |
LBank MSTRB/USDT | $135.98 | $7.13M | $610.27K | 0.03% |
Native Core MSTRB/USDT | $137.57 | $65.49K | $46.28K | 0.43% |
Binance MUB/USDT | $973.92 | $4.39M | $383.76K | 0.05% |
LBank MUB/USDT | $974.24 | $2.89M | $518.87K | 0.04% |
BingX MUB/USDT | $974.08 | $233.7K | $288.04K | 0.07% |
Native Core MUB/USDT | $974.04 | $188.96 | $33.91K | 0.59% |
Binance GOOGLB/USDT | $340.38 | $1.39M | $219.32K | 0.09% |
LBank GOOGLB/USDT | $340.49 | $1.03M | $325.44K | 0.06% |
Toobit GOOGLB/USDT | $338.99 | $192.38K | $119.87K | 0.17% |
Native Core GOOGLB/USDT | $339.73 | $65.51K | $379.31K | 0.05% |
Binance SNDKB/USDT | $1,630.46 | $19.96M | $354.85K | 0.06% |
LBank SNDKB/USDT | $1,630.63 | $12.12M | $201.07K | 0.10% |
BingX SNDKB/USDT | $1,630.97 | $884.17K | $302K | 0.07% |
Native Core SNDKB/USDT | $1,632.79 | $111.71K | $357.13K | 0.06% |
Binance SKHYB/USDT | $189.57 | $2.42M | $351.02K | 0.06% |
LBank SKHYB/USDT | $189.63 | $1.77M | $388.89K | 0.05% |
Toobit SKHYB/USDT | $179.99 | $242.47K | $183.32K | 0.11% |
Ourbit SKHYB/USDT | $189.66 | $217.61K | $190.87K | 0.10% |
BingX SKHYB/USDT | $189.53 | $132.3K | $320.63K | 0.06% |
Binance TSLAB/USDT | $362.39 | $1.86M | $272K | 0.07% |
LBank TSLAB/USDT | $362.36 | $1.47M | $293.86K | 0.07% |
BingX TSLAB/USDT | $362.35 | $106.44K | $222.76K | 0.09% |
Native Core TSLAB/USDT | $364.9 | $25.91K | $486.8K | 0.04% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $94.08 | $214.47K | $214.37K | 8.53% | |
| $93.97 | $6.21K | $17.06K | 50.00% | |
| $93.99 | $3.25K | $12.83K | 50.00% | |
| $149.08 | $1.6M | $2.05M | 0.97% | |
| $149.63 | $3.82M | $1.88M | 1.05% | |
| $148.96 | $2.11M | $1.81M | 1.09% | |
| $148.82 | $1.35M | $341.9K | 5.53% | |
| $149.09 | $541.68K | $278.32K | 6.70% | |
| $149.1 | $89.82K | $240.39K | 7.68% | |
| $148.36 | $335.89K | $188.19K | 9.61% | |
| $149.75 | $76.94K | $129.62K | 13.37% | |
| $148.97 | $17.58K | $98.94K | 16.81% | |
| $149.4 | $40.76K | $51.14K | 28.11% | |
| $149.13 | $53.3K | $22.24K | 47.34% | |
| $135.94 | $757.74K | $499.9K | 3.85% | |
| $136.39 | $6.28K | $14.94K | 50.00% | |
| $975.09 | $17.76K | $25.87K | 43.60% | |
| $981.91 | $5.96K | $23.44K | 46.04% | |
| $974.56 | $612.51 | $11.34K | 50.00% | |
| $338.31 | $464.34K | $838.98K | 2.33% | |
| $340.06 | $41.88K | $113K | 15.04% | |
| $339.81 | $176.55K | $50.52K | 28.36% | |
| $341.72 | $4.41K | $16.77K | 50.00% | |
| $340.25 | $4.49K | $10.12K | 50.00% | |
| $1,635.55 | $173.45K | $177.1K | 10.15% | |
| $189.46 | $1.87M | $487.87K | 3.94% | |
| $188.78 | $5.49K | $10.09K | 50.00% | |
| $361.2 | $351.45K | $321.63K | 5.85% | |
| $361.32 | $106.73K | $302.12K | 6.21% | |
| $362.32 | $24.44K | $125.07K | 13.79% | |
| $710.88 | $72.84K | $92.19K | 17.83% | |
| $361.73 | $400.14K | $61.58K | 24.51% | |
| $365.84 | $1.7K | $22.42K | 47.15% | |
| $363.71 | $13.66K | $11.79K | 50.00% | |
| $362.59 | $3.9K | $10.37K | 50.00% |