Discovery Hub
Robinhood MarketsTokenized Stock
StockTokenized as 9 separate tokens by 8 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$83.92
24h Change
-3.19%
Aggregate Market Cap
$19.65M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$4.92M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| xStocks | $83.59 | $9.55M | $2.41M | ||
| BTech Holdings Limited | $83.42 | $5.58M | $1.34M | ||
| Ondo Finance | $83.49 | $3.11M | $1.16M | ||
| Reality | $83.32 | $731.68K | $32.83K | ||
| xStocks | $91.51 | $82.34K | $0 | ||
| Anchored Capital Ltd (BVI) | $83.71 | $11.32K | $0 | ||
| Dinari | $85.5 | $7.84K | $0 | ||
| Backpack Securities | HOOHOOD | — | — | — | |
| Stove Finance | HOOHOODS | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.