Discovery Hub
GameStopTokenized Stock
StockTokenized as 9 separate tokens by 8 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$24.1
24h Change
-0.34%
Aggregate Market Cap
$11.96M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$911.56K
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $24.1 | $6.6M | $329.14K | ||
| Robinhood Assets (Jersey) Limited | $24.03 | $2.68M | $535.17K | ||
| xStocks | $24.14 | $2.08M | $508.84K | ||
| Ondo Finance | $24.59 | $532.2K | $549.44K | ||
| Coinbase | $25.62 | $50.98K | $0 | ||
| Reality | $24.12 | $26.26K | $4.68K | ||
| Dinari | $24.35 | $14.8K | $5.84 | ||
| Anchored Capital Ltd (BVI) | $24 | $22.71 | $0 | ||
| xStocks | WGMWGMEX | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.