Discovery Hub
CoinbaseTokenized Stock
StockTokenized as 11 separate tokens by 10 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$137.22
24h Change
-6.93%
Aggregate Market Cap
$42.89M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$8.54M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $136.38 | $18.26M | $2.46M | ||
| xStocks | $136.7 | $12.14M | $3.55M | ||
| Ondo Finance | $136.52 | $7.01M | $1.41M | ||
| Robinhood Assets (Jersey) Limited | $136.41 | $3.01M | $729.38K | ||
| Reality | $136.41 | $2.03M | $344.71K | ||
| ST0x | $136.77 | $275.37K | $51.46K | ||
| Dinari | $136.66 | $47.64K | $610.4 | ||
| xStocks | $139.01 | $32.32K | $52.17 | ||
| Anchored Capital Ltd (BVI) | $136.79 | $516.94 | $0 | ||
| Backpack Securities | COICOIN | — | — | — | |
| Stove Finance | COICOINS | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.