Discovery Hub
Circle Internet GroupTokenized Stock
StockTokenized as 11 separate tokens by 10 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$71.81
24h Change
-3.49%
Aggregate Market Cap
$373.28M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$32.32M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $71.54 | $151.02M | $20.34M | ||
| xStocks | $71.64 | $111.55M | $5.85M | ||
| Ondo Finance | $71.61 | $84.57M | $712.69K | ||
| Reality | $71.41 | $13.62M | $1.6M | ||
| Robinhood Assets (Jersey) Limited | $71.58 | $10.5M | $2.61M | ||
| xStocks | $71.65 | $903.96K | $801.78K | ||
| Coinbase | $87.36 | $120.56K | $372.43 | ||
| Dinari | $71.86 | $17.31K | $209.98 | ||
| Anchored Capital Ltd (BVI) | $71.7 | $885.75 | $0 | ||
| Stove Finance | $81.46 | $488.76 | $0 | ||
| Backpack Securities | CRCCRCL | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.