Discovery Hub
Arm Holdings plcTokenized Stock
StockTokenized as 7 separate tokens by 7 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$204.33
24h Change
-11.02%
Aggregate Market Cap
$4.89M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$1.53M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| Ondo Finance | $197.31 | $2.32M | $1.39M | ||
| BTech Holdings Limited | $197.31 | $1.71M | $134.66K | ||
| Reality | $197.04 | $201.66K | $31.73K | ||
| Coinbase | $196.49 | $175.55K | $95.7K | ||
| Dinari | $207.11 | $24.36K | $0 | ||
| Anchored Capital Ltd (BVI) | $197 | $344.16 | $0 | ||
| xStocks | ARMARMX | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.