Discovery Hub
Nebius GroupTokenized Stock
StockTokenized as 7 separate tokens by 7 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$144.39
24h Change
-7.53%
Aggregate Market Cap
$17.94M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$5.74M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $140.26 | $12.68M | $3.95M | ||
| Ondo Finance | $140.48 | $3.54M | $1.33M | ||
| Reality | $139.91 | $699.37K | $308.79K | ||
| Robinhood Assets (Jersey) Limited | $139.47 | $348.93K | $22.19K | ||
| Anchored Capital Ltd (BVI) | $140.77 | $349.09 | $0 | ||
| Backpack Securities | NBINBIS | — | — | — | |
| xStocks | NBINBISX | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.