Discovery Hub
Micron TechnologyTokenized Stock
StockTokenized as 9 separate tokens by 9 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$838.54
24h Change
-7.77%
Aggregate Market Cap
$116.61M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$39.44M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $839.14 | $70.31M | $23.29M | ||
| Ondo Finance | $840.64 | $32.36M | $3.74M | ||
| Reality | $837.77 | $6.05M | $605.51K | ||
| Coinbase | $839.77 | $982.98K | $3.48M | ||
| Robinhood Assets (Jersey) Limited | $839.43 | $599.8K | $3.8M | ||
| Anchored Capital Ltd (BVI) | $840.38 | $602.56 | $0 | ||
| Backpack Securities | MUMU | — | — | — | |
| xStocks | MUXMUX | — | — | — | |
| Stove Finance | MUSMUS | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.