Discovery Hub
Taiwan Semiconductor Manufacturing - ADRTokenized Stock
StockTokenized as 8 separate tokens by 7 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$401.8
24h Change
-2.17%
Aggregate Market Cap
$23.71M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$2.88M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $398.16 | $9.26M | $1.05M | ||
| Ondo Finance | $403.55 | $5.83M | $794.93K | ||
| xStocks | $401.66 | $4.97M | $17.32K | ||
| Reality | $397.61 | $2.27M | $194.93K | ||
| Robinhood Assets (Jersey) Limited | $399.72 | $1.3M | $763.91K | ||
| Dinari | $398.97 | $26.59K | $721.67 | ||
| ST0x | $400.37 | $4.03K | $995.75 | ||
| xStocks | WTSWTSMX | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.