Discovery Hub
SPDR Gold SharesTokenized ETF
ETFTokenized as 6 separate tokens by 6 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$358.89
24h Change
+0.25%
Aggregate Market Cap
$21.85M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$8.83M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| xStocks | $359.67 | $11.08M | $5.37M | ||
| Robinhood Assets (Jersey) Limited | $359.29 | $6.98M | $2.32M | ||
| Ondo Finance | $358.98 | $3.6M | $1.11M | ||
| Reality | $358.59 | $229.89K | $704.82 | ||
| Dinari | $361.54 | $45.01K | $2.02 | ||
| Anchored Capital Ltd (BVI) | $359.73 | $585.52 | $0 |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.