Discovery Hub
PayPalTokenized Stock
StockTokenized as 8 separate tokens by 8 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$58.75
24h Change
+3.16%
Aggregate Market Cap
$2.33M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$1.35M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| Ondo Finance | $58.95 | $1.21M | $150.38K | ||
| BTech Holdings Limited | $58.88 | $1.02M | $1.18M | ||
| xStocks | $57.88 | $245.81K | $500.69 | ||
| Robinhood Assets (Jersey) Limited | $58.74 | $76.32K | $23.37K | ||
| Dinari | $58.76 | $12.8K | $1.42 | ||
| Coinbase | $52.45 | $8.45K | $0 | ||
| Reality | $58.6 | $6.08K | $367.26 | ||
| Stove Finance | PYPPYPLS | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.