Discovery Hub
JPMorgan ChaseTokenized Stock
StockTokenized as 7 separate tokens by 6 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$339.16
24h Change
+0.32%
Aggregate Market Cap
$3.96M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$1.61M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| Ondo Finance | $344.83 | $2.82M | $581.85K | ||
| xStocks | $345.98 | $525.85K | $926.97 | ||
| BTech Holdings Limited | $339.95 | $521.52K | $1.02M | ||
| Reality | $339.28 | $52.35K | $28.92 | ||
| Robinhood Assets (Jersey) Limited | $338.36 | $43.9K | $1.04K | ||
| Dinari | $340.17 | $2.71K | $54.58 | ||
| xStocks | WJPWJPMX | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.