Discovery Hub
IBMTokenized Stock
StockTokenized as 9 separate tokens by 8 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$249.73
24h Change
-2.73%
Aggregate Market Cap
$4.28M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$1.27M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| Ondo Finance | $255.25 | $2.67M | $1.14M | ||
| xStocks | $251.75 | $1.11M | $1.53K | ||
| BTech Holdings Limited | $250.62 | $969.24K | $98.09K | ||
| Robinhood Assets (Jersey) Limited | $250.31 | $447.24K | $18.02K | ||
| Reality | $250.54 | $50.46K | $1.29K | ||
| Dinari | $251.87 | $14.19K | $55.77 | ||
| xStocks | $260.56 | $6.24K | $0 | ||
| Backpack Securities | IBMIBM | — | — | — | |
| Stove Finance | IBMIBMS | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.