Discovery Hub
SnowflakeTokenized Stock
StockTokenized as 6 separate tokens by 6 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$288.42
24h Change
-6.40%
Aggregate Market Cap
$1.8M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$485.91K
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| Ondo Finance | $288.83 | $1.67M | $482.7K | ||
| Robinhood Assets (Jersey) Limited | $285.52 | $87.02K | $1.04K | ||
| Reality | $288.55 | $43.24K | $3.33K | ||
| Dinari | $330.03 | $6.24K | $0 | ||
| xStocks | SNOSNOWX | — | — | — | |
| Coinbase | SNOSNOWC | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.