Discovery Hub
Quantum ComputingTokenized Stock
StockTokenized as 7 separate tokens by 7 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$6.31
24h Change
-4.68%
Aggregate Market Cap
$329.77K
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$203.92K
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| Robinhood Assets (Jersey) Limited | $6.33 | $150.86K | $26.38K | ||
| Ondo Finance | $6.83 | $55.81K | $0 | ||
| Reality | $6.33 | $10.67K | $171.09 | ||
| Coinbase | $7.5 | $2.16K | $0 | ||
| Backpack Securities | QUBQUBT | — | — | — | |
| Anchored Capital Ltd (BVI) | AQUAQUBT | — | — | — | |
| xStocks | QUBQUBTX | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.