Discovery Hub
PfizerTokenized Stock
StockTokenized as 9 separate tokens by 8 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$32.35
24h Change
+6.25%
Aggregate Market Cap
$4.69M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$628.7K
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| Ondo Finance | $32.73 | $3.92M | $113.49 | ||
| xStocks | $32.43 | $370.37K | $596.28K | ||
| Robinhood Assets (Jersey) Limited | $30.82 | $229.3K | $8.44K | ||
| Reality | $30.8 | $56.92K | $1.66K | ||
| Dinari | $30.91 | $22.7K | $312.48 | ||
| Coinbase | $142.94 | $1.41K | $0 | ||
| Backpack Securities | PFEPFE | — | — | — | |
| xStocks | WPFWPFEX | — | — | — | |
| Stove Finance | PFEPFES | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.