Discovery Hub
Hewlett Packard EnterpriseTokenized Stock
StockTokenized as 6 separate tokens by 6 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$50.92
24h Change
-9.01%
Aggregate Market Cap
$368.9K
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$960.68K
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $51.02 | $366.76K | $963.74K | ||
| Robinhood Assets (Jersey) Limited | $52.82 | $44.98K | $938.59 | ||
| Ondo Finance | $51.17 | $2.89K | $814.94 | ||
| Reality | $54.25 | $1.92K | $0 | ||
| xStocks | HPEHPEX | — | — | — | |
| Stove Finance | HPEHPES | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.