Discovery Hub
GoldTokenized Commodity
CommodityTokenized as 18 separate tokens by 16 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$3,917.54
24h Change
+0.38%
Aggregate Market Cap
$5.56B
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$276.99M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| Tether | $3,910.02 | $3.16B | $182.02M | ||
| Paxos Global | $3,923.98 | $1.76B | $85.27M | ||
| Kinesis Money | $126.35/gram | $346.09M | $394.48K | ||
| Tether | $3,921.2 | $107.79M | $2.9M | ||
| Goldfish | $3.91/1/1000 oz | $79.69M | $123.53K | ||
| Pleasing Market | $3,919.19 | $76.44M | $0 | ||
| Matrixdock | $3,922.75 | $68.1M | $406.84K | ||
| Streamex | $3,933.62 | $12.11M | $0 | ||
| MKS PAMP | $3,940.09 | $9.5M | $10.11K | ||
| VNX | $127.69/gram | $5.62M | $5.97K | ||
| Midas Labs | $126.19 | $4.92M | $129.43K | ||
| ComTech | $125.73 | $3.02M | $835.17K | x | |
| Kinka | $4,013.83 | $1.93M | $0 | ||
| Unitas | XGLXGLD | — | — | — | |
| Quorium | QGOQGOLD | — | — | — | |
| Token Teknoloji | GRAGRAMG | — | — | — | |
| Token Teknoloji | ONSONSG | — | — | — | — |
| Japaul | JPGJPGC | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.