Top Issuers
Matrixdock
Issuer of 2 tokenized assets tracked by CoinGecko's RWA data.
Market Cap
$75.92M
24h Change
+$339.17K
24h Volume
$481.51K
Share of Tokenized Market
0.91%
Current — of all tokenized stocks, commodities & ETFs combined
Share of Tokenized Market — Trend
Historical share trend: tracking started 2026-09-11 at 0.93%. Check back as more days accumulate.
Tokens Issued
Sorted by market cap.
Combined liquidity across this issuer's top tokens by market cap — CEX order books and on-chain pools, side by side.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
KuCoin XAUM/USDT | $4,376.9 | $345.71K | $2.12K | 9.42% |
AquariusBest CCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI75/CC2RBGYNCFBCVENIDL5BFBWPH4OUZM2UA3OD2K2N54GLMWCC4KWPVAGO | $4,380.37 | $98.17K | $0 | 0.05% |
Bluefin 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $4,349.07 | $71.34K | $8.56K | 2.34% |
Aquarius CC2RBGYNCFBCVENIDL5BFBWPH4OUZM2UA3OD2K2N54GLMWCC4KWPVAGO/CDFZUVS5YNLXU7VENKOUDEOHCJGKQNVUBWD7KMN6E7ZROKPYPFLRUJFG | $46.82 | $4.17K | $0 | 0.05% |
Momentum 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $4,339.98 | $255.56 | $66.81 | 50.00% |
Bluefin 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0X2::SUI::SUI | $4,374.37 | $8.61 | $25.36 | 50.00% |
Bluefin 0X64BDDEC0F898CCAA022B8A6E0A5F75D80F53177B87A9795DD15AEFE9AC12EE6C::XAGM::XAGM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $66.21 | $30.92K | $3.07K | 6.52% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $4,304.99 | $0 | $716.17M | 0.00% | |
| $4,355.53 | $11.5K | $440K | 4.35% | |
| $4,384.3 | $6.02K | $400.18K | 4.76% | |
| $4,723.88 | $0 | $151.29K | 11.68% | |
| $4,390.37 | $0 | $119.56K | 14.33% | |
| $5,172.12 | $0 | $30.86K | 39.32% | |
| $4,359.46 | $5.65K | $10.53K | 50.00% | |
| $64.92 | $1.68K | $99.07K | 16.80% |