Discovery Hub
CrowdStrikeTokenized Stock
StockTokenized as 6 separate tokens by 5 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$253.47
24h Change
+1.14%
Aggregate Market Cap
$1.62M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$702.24K
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $240.64 | $857.23K | $867.33K | ||
| xStocks | $243.82 | $852.03K | $1.12K | ||
| Ondo Finance | $961.58 | $293.74K | $21.86K | ||
| Reality | $240.13 | $12.6K | $15.57K | ||
| Robinhood Assets (Jersey) Limited | $986.2 | $8.76K | $93.67 | ||
| xStocks | WCRWCRWDX | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.