Discovery Hub
Bloom EnergyTokenized Stock
StockTokenized as 7 separate tokens by 7 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$205.02
24h Change
-0.51%
Aggregate Market Cap
$6.34M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$1.73M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $199.08 | $4.64M | $1.18M | ||
| Ondo Finance | $199.45 | $785.21K | $544.48K | ||
| Robinhood Assets (Jersey) Limited | $199.97 | $649.15K | $259.76K | ||
| Reality | $198.97 | $324.76K | $129.77K | ||
| Coinbase | $199.09 | $113.58K | $7.38K | ||
| xStocks | BEXBEX | — | — | — | |
| Stove Finance | BESBES | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.