Discovery Hub
Applied OptoelectronicsTokenized Stock
StockTokenized as 7 separate tokens by 7 different issuers — aggregated here from CoinGecko's canonical RWA data.
Price
$62.26
24h Change
-12.87%
Aggregate Market Cap
$7.36M
Summed across every issuer-token — CoinGecko's own first-party aggregate, not a re-sum
24h Volume
$2.86M
Aggregate Market Cap — History
News & Insights
Issuer Tokens
Sorted by market cap.
| Issuer | Token | Price | Market Cap | 24h Volume | Networks |
|---|---|---|---|---|---|
| BTech Holdings Limited | $62.32 | $6.43M | $1.9M | ||
| Reality | $62.26 | $595.05K | $74.58K | ||
| Ondo Finance | $62.46 | $329.53K | $888.56K | ||
| Robinhood Assets (Jersey) Limited | $65.84 | $13.41K | $200.2 | ||
| xStocks | AAOAAOIX | — | — | — | |
| Coinbase | AAOAAOIC | — | — | — | |
| Stove Finance | AAOAAOIS | — | — | — |
Combined Cross-Issuer Markets
Every CEX + DEX market trading any issuer's token, in one list — sorted by 24h volume.