Tokenized asset from Ondo Finance representing United States Oil Fund (Ondo Tokenized).
Price performance
7D
+9.78%
14D
+6.36%
30D
+12.29%
1Y
—
All-time
+102.17%
Market Cap
$3.01M
24h Volume
$784.09K
Best On-Chain APY
6.50%
On-Chain Holders
1.4K
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
82.09%
Underlying
Tokenized exchange-traded funds (ETFs)
Key facts
via /coins/{id}Market Cap Rank
#1940
Circulating Supply
21.63K
Total Supply
21.62K
All-Time High
$156.46 · 2026-04-30
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment USOON crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for USOON — the second it drops.
Daily summary
A once-a-day digest of USOON's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for USOON — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of USOON paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
LBank USOON/USDT | $139.35 | $559.53K | $31.59K | 0.63% |
MEXC OIL(USOON)/USDT | $139.34 | $125.39K | $384.71K | 0.05% |
Ondo StocksBest USOON/USDON | $139.93 | $99.92K | $4.71M | 0.01% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $66.17 | $0 | $8.65K | 50.00% | |
| $331.95 | $22.91 | $5.64K | 50.00% | |
| $142.22 | $55.19 | $3.5K | 50.00% | |
| $141.18 | $34.17 | $3.35K | 50.00% | |
| $657.48 | $0 | $2.24K | 50.00% | |
| $304.72 | $0 | $1.98K | 50.00% | |
| $654.17 | $0 | $1.75K | 50.00% | |
| $40.95 | $0 | $1.63K | 50.00% | |
| $442.73 | $0 | $491.88 | 50.00% | |
| $150.07 | $0 | $439.14 | 50.00% | |
| $63.76 | $0 | $128.95 | 50.00% | |
| $82.14 | $0 | $114.9 | 50.00% | |
| $61.04 | $0 | $77.84 | 50.00% | |
| $99.99 | $0 | $58.8 | 50.00% | |
| $129.69 | $0 | $18.33 | 50.00% | |
| $303.97 | $0 | $7.63 | 50.00% | |
| $373.94 | $0 | $2.49 | 50.00% | |
| $305.05 | $0 | $2.01 | 50.00% | |
| $117.49 | $0 | $0.11 | 50.00% | |
| $20.71 | $0 | $0.05 | 50.00% |
Top 10 on-chain holders
82.09% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0x8853…f987 | 23.35% | $703.36K | |
| 2 | 0x6602…4e36 | 16.76% | $505.01K | |
| 3 | 0xa84c…c59b | 15.59% | $469.73K | |
| 4 | 0x9642…5d4eHot Wallet | 11.68% | $351.73K | |
| 5 | 0xd9c7…3054 | 6.95% | $209.41K | |
| 6 | 0xda7f…2ffe | 1.73% | $52.17K | |
| 7 | 0xd893…b056 | 1.65% | $49.78K | |
| 8 | 0x9555…3934 | 1.52% | $45.85K | |
| 9 | 0xdd7e…5469Hot Wallet | 1.48% | $44.65K | |
| 10 | 0x93a8…88d6 | 1.37% | $41.14K |
Top holders across Ethereum · Bsc · Solana · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.
Recent on-chain trades
latest 9 · Ethereum · Bsc · Solana| Time | Side | Price | Value | Network | Market | Tx |
|---|---|---|---|---|---|---|
| 1h ago | Sell | $64 | $0.44 | uniswap v4 ethereum | 0x93e7…0e0e | |
| 1h ago | Sell | $141.18 | $0.96 | uniswap v4 ethereum | 0x93e7…0e0e | |
| 9h ago | Sell | $134.92 | $0.11 | manifest | A3fEAU…fc7G | |
| 13h ago | Buy | $142.22 | $49.96 | uniswap v3 | 0x1f7e…ce61 | |
| 13h ago | Buy | $230 | $4.83 | manifest | 5y3QyS…6Kfp | |
| 18h ago | Sell | $141.68 | $33.21 | uniswap v4 ethereum | 0x4d86…992a | |
| 18h ago | Sell | $63.45 | $32.75 | ranges finance | 0x4d86…992a | |
| 22h ago | Buy | $230.17 | $5.45 | manifest | 3HZ9HG…QVCZ | |
| 23h ago | Buy | $141.9 | $5.22 | uniswap v3 | 0x500c…e1b0 |