SBETON
Stock 24/7/365SharpLink Gaming, Inc (Ondo Tokenized Stock)
SBETon is the Ondo Tokenized version of SharpLink Gaming, Inc , giving tokenholders economic exposure similar to holding SBET and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a…
Price performance
7D
-3.13%
14D
+10.24%
30D
+30.97%
1Y
-52.87%
All-time
-53.39%
Market Cap
$483.91K
24h Volume
$289.75K
Best On-Chain APY
6.50%
On-Chain Holders
183
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
0.00%
Underlying
Tokenized public equity (1:1 backed)
Key facts
via /coins/{id}Market Cap Rank
#3501
Circulating Supply
59.75K
Total Supply
59.75K
All-Time High
$19.47 · 2025-10-07
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment SBETON crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for SBETON — the second it drops.
Daily summary
A once-a-day digest of SBETON's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for SBETON — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of SBETON paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
MEXCBest SBETON/USDT | $8.1 | $148.02K | $474.09K | 0.04% |
BYDFi SBETON/USDT | $8.11 | $107.11K | $276.92K | 0.07% |
Ondo Stocks SBETON/USDON | $8.03 | $21.89K | $7.46K | 2.68% |
Gate SBETON/USDT | $8.1 | $12.73K | $3.75K | 5.34% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $43.5 | $0 | $409.29 | 50.00% | |
| $8.03 | $0 | $352.17 | 50.00% | |
| $1 | $0 | $318.58 | 50.00% | |
| $1 | $0 | $244.45 | 50.00% | |
| $1 | $0 | $219.52 | 50.00% | |
| $1 | $0 | $136.59 | 50.00% | |
| $6 | $0 | $127.1 | 50.00% | |
| $1.35 | $0 | $98.02 | 50.00% | |
| $19.05 | $0 | $53.76 | 50.00% |
Top 10 on-chain holders
0.00% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0x46fc…39b0 | 41.93% | — | |
| 2 | 0x51fb…5eb8 | 34.31% | — | |
| 3 | 0xe611…99e0 | 4.02% | — | |
| 4 | 0xd5fb…bbc6 | 3.49% | — | |
| 5 | 0x2177…ea33 | 0.88% | — | |
| 6 | 0x348f…f871 | 0.78% | — | |
| 7 | 0x4648…4199 | 0.71% | — | |
| 8 | 0x076a…2c41 | 0.50% | — | |
| 9 | 0xfda3…a544 | 0.47% | — | |
| 10 | 0x8bb0…02c2 | 0.35% | — |
Top holders across Bsc · Ethereum · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.