Tokenized asset from Ondo Finance representing ConocoPhillips (Ondo Tokenized).
Price performance
7D
+4.38%
14D
+5.08%
30D
+17.12%
1Y
—
All-time
+47.13%
Market Cap
$34.62K
24h Volume
$507.18K
Best On-Chain APY
6.50%
On-Chain Holders
77
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
0.00%
Underlying
Tokenized public equity (1:1 backed)
Key facts
via /coins/{id}Market Cap Rank
#6422
Circulating Supply
248.27
Total Supply
248.27
All-Time High
$140.09 · 2026-09-02
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment COPON crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for COPON — the second it drops.
Daily summary
A once-a-day digest of COPON's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for COPON — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of COPON paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
LBank COPON/USDT | $139.48 | $358.54K | $392.29K | 0.05% |
MEXCBest COPON/USDT | $139.37 | $146.59K | $526.92K | 0.04% |
Ondo Stocks COPON/USDON | $139.54 | $2.05K | $150.88K | 0.13% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $25.16 | $0 | $1.02K | 50.00% | |
| $734.13 | $0 | $537.81 | 50.00% | |
| $19.8 | $0 | $34.57 | 50.00% | |
| $28.3 | $0 | $4.14 | 50.00% |
Top 10 on-chain holders
0.00% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0x9642…5d4eHot Wallet | 46.44% | — | |
| 2 | 0xdf35…07a8 | 23.89% | — | |
| 3 | 0x8853…f987 | 10.01% | — | |
| 4 | 0x0000…8a90PoolManager | 2.89% | — | |
| 5 | 0xdd7e…5469Hot Wallet | 0.26% | — | |
| 6 | 0x8516…9c0e | 0.25% | — | |
| 7 | 0x7d8e…421f | 0.04% | — | |
| 8 | 0x90cb…1de5FeeCollector (Proxy) | 0.03% | — | |
| 9 | 0xdead…02bf | 0.02% | — | |
| 10 | 0x0d07…986f | 0.01% | — |
Top holders across Ethereum · Bsc · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.