Price performance
7D
—
14D
—
30D
—
1Y
-98.81%
All-time
-99.20%
Market Cap
$180.27K
24h Volume
$6.05
On-Chain Holders
3.74K
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
0.00%
Underlying
Fiat / RWA-backed stablecoin
Key facts
via /coins/{id}Market Cap Rank
#4621
Circulating Supply
22.52M
Total Supply
22.52M
All-Time High
$1.01 · 2025-08-28
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment YU crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for YU — the second it drops.
Daily summary
A once-a-day digest of YU's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for YU — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of YU paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
No centralized listings tracked for this asset.
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $0.0082 | $0 | $4.06K | 50.00% | |
| $0.0074 | $0 | $429.51 | 50.00% | |
| $0.0134 | $0 | $340.45 | 50.00% | |
| $0.0064 | $0 | $174.68 | 50.00% | |
| $0.0114 | $0 | $98.34 | 50.00% | |
| $0.0137 | $0 | $89.8 | 50.00% | |
| $0.0396 | $0 | $82.24 | 50.00% | |
| $0.0458 | $0 | $61.98 | 50.00% | |
| $0.0685 | $0 | $54.91 | 50.00% | |
| $0.0343 | $0 | $50.03 | 50.00% | |
| $0.0126 | $0 | $0.73 | 50.00% |
Top 10 on-chain holders
0.00% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0x385d…9ba4SY Yala stablecoin (SY-YU) | 26.94% | — | |
| 2 | 0x3ee1…a585Token Bridge | 23.46% | — | |
| 3 | 0x65be…ff3b | 14.62% | — | |
| 4 | 0x9593…e7feStabilityPool | 8.32% | — | |
| 5 | 0xc66f…54acFees | 6.67% | — | |
| 6 | 0x819c…1e9c | 6.34% | — | |
| 7 | 0x3af3…bb25 | 5.75% | — | |
| 8 | 0xb7dd…50a2V3 Pool | 2.36% | — | |
| 9 | 0xd1d8…bae8 | 1.71% | — | |
| 10 | 0x1f46…516fEVK Vault eYU-1 (EYU-1) | 1.29% | — |
Top holders across Ethereum · Base · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.