S. Dollar at a 1:1 ratio.
- Macro context: WUSD is part of the tokenized money market, which represents only ~0.282% of global M2 money supply today.
Data as of Sep 6, 2026
Price performance
7D
—
14D
—
30D
—
1Y
+17.42%
All-time
+7.34%
Market Cap
$773.73K
24h Volume
$1.37
On-Chain Holders
102.42K
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
0.00%
Underlying
Fiat / RWA-backed stablecoin
Key facts
via /coins/{id}Market Cap Rank
#3114
Circulating Supply
658.79K
Total Supply
658.79K
All-Time High
$1.29 · 2026-08-07
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment WUSD crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for WUSD — the second it drops.
Daily summary
A once-a-day digest of WUSD's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for WUSD — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of WUSD paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
No centralized listings tracked for this asset.
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $1 | $0 | $1.41K | 50.00% | |
| $0.7026 | $0 | $313.26 | 50.00% | |
| $0.6726 | $0 | $103.66 | 50.00% | |
| $1.04 | $0 | $97.36 | 50.00% | |
| $1.53 | $0 | $2.19 | 50.00% | |
| $0.2302 | $0 | $0.95 | 50.00% | |
| $0.6349 | $0 | $0.22 | 50.00% | |
| $0.4825 | $0 | $0.21 | 50.00% | |
| $0.8202 | $0 | $0.2 | 50.00% | |
| $1 | $0 | $0.08 | 50.00% | |
| $1 | $0 | $0 | 50.00% | |
| $0.9915 | $0 | $0 | 0.50% |
Top 10 on-chain holders
0.00% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0x931d…feb0 | 5375.08% | — | |
| 2 | 0x8e40…2360 | 1145.21% | — | |
| 3 | 0x3fbb…7ff1 | 232.55% | — | |
| 4 | 0x9019…0a1d | 172.28% | — | |
| 5 | 0x4e02…90a3 | 25.84% | — | |
| 6 | 0x8cc5…b830 | 8.61% | — | |
| 7 | 0x1ab4…8f23Hot Wallet | 6.54% | — | |
| 8 | 0xc642…33d4 | 3.32% | — | |
| 9 | 0x1ae1…29d5 | 3.22% | — | |
| 10 | 0xbb2e…c320 | 1.90% | — |
Top holders across Polygon Pos · Ethereum · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.