USDX
Stablecoin 24/7/365Stables Labs USDX
money | Twitter: @StablesLabs) is a synthetic USD stablecoin designed to provide stability without relying on traditional banking infrastructure. It enables DeFi users to access traditional delta-neutral strategies executed in CeFi platforms. As a crypto-native stablecoin, USDX offers a scalable, censorship-resistant, and highly stable solution for users looking to navigate the world of decentralized finance with confidence.
- Macro context: USDX is part of the tokenized money market, which represents only ~0.282% of global M2 money supply today.
Data as of Sep 6, 2026
Price performance
7D
-9.45%
14D
—
30D
—
1Y
-99.12%
All-time
-99.11%
Market Cap
$6.04M
24h Volume
$3.25
Best On-Chain APY
15.19%
On-Chain Holders
10.08K
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
65.81%
Underlying
Fiat / RWA-backed stablecoin
Key facts
via /coins/{id}Market Cap Rank
#1512
Circulating Supply
684.56M
Total Supply
684.56M
All-Time High
$1.06 · 2024-12-06
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment USDX crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for USDX — the second it drops.
Daily summary
A once-a-day digest of USDX's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for USDX — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of USDX paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
No centralized listings tracked for this asset.
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $0.0107 | $0 | $9.43K | 50.00% | |
| $0.0842 | $0 | $5.61K | 50.00% | |
| $0.0089 | $0 | $1.5K | 50.00% | |
| $0.0578 | $0 | $1.06K | 50.00% | |
| $0.0431 | $0 | $679.65 | 50.00% | |
| $0.0808 | $0 | $435.22 | 50.00% | |
| $0.0714 | $0 | $319.89 | 50.00% | |
| $0.0071 | $0 | $250.25 | 50.00% | |
| $0.0096 | $0 | $204.5 | 50.00% | |
| $0.0058 | $0 | $163.63 | 50.00% | |
| $0.0076 | $0 | $108.45 | 50.00% | |
| $0.0466 | $0 | $86.73 | 50.00% | |
| $0.0162 | $0 | $80.65 | 50.00% | |
| $0.0824 | $0 | $77.54 | 50.00% | |
| $0.0109 | $0 | $72.18 | 50.00% | |
| $0.0713 | $0 | $49.14 | 50.00% | |
| $0.0096 | $0 | $48.92 | 50.00% | |
| $0.0761 | $0 | $46.47 | 50.00% | |
| $0.0283 | $0 | $26.24 | 50.00% | |
| $0.0034 | $0 | $2.54 | 50.00% |
Top 10 on-chain holders
65.81% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0x7788…7d92Staked USDX (SUSDX) | 35.66% | $2.15M | |
| 2 | 0xff0c…e418 | 5.43% | $328.09K | |
| 3 | 0x37d4…3f8c | 3.95% | $238.61K | |
| 4 | 0x3455…85f3 | 3.00% | $181.05K | |
| 5 | 0xaa84…5639Avalon Avalon USDX (ABSCUSDX) | 2.96% | $178.92K | |
| 6 | 0x58aa…d2fb | 2.96% | $178.92K | |
| 7 | 0xccce…08ab | 2.96% | $178.92K | |
| 8 | 0x87b4…7d24 | 2.96% | $178.92K | |
| 9 | 0xcdfb…69d7 | 2.96% | $178.92K | |
| 10 | 0x366c…be65 | 2.96% | $178.92K |
Top holders across Bsc · Arbitrum · Ethereum · Base · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.