The Quantoz EURQ is a stablecoin pegged 1:1 to the euro. The EURQ is issued by Quantoz Payments BV, an Electronic Money Institution under supervision by the Dutch Central Bank (DNB). The EURQ is designed to be Micar compliant and its whitepaper as Electronic Money Token (EMT) has been submitted to the Dutch Financial Authorities (AFM). The EURQs are issued as ERC-20 tokens on the Ethereum blockchain and distributed through authorized primary market brokers to the crypto exchanges.
- Macro context: EURQ is part of the tokenized money market, which represents only ~0.282% of global M2 money supply today.
Data as of Sep 6, 2026
Price performance
7D
+1.86%
14D
+1.93%
30D
+0.23%
1Y
-3.26%
All-time
+8.22%
Market Cap
$5.26M
24h Volume
$1.08M
On-Chain Holders
342
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
129.16%
Underlying
Fiat / RWA-backed stablecoin
Key facts
via /coins/{id}Market Cap Rank
#1591
Circulating Supply
4.61M
Total Supply
6M
All-Time High
$1.61 · 2026-07-02
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment EURQ crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for EURQ — the second it drops.
Daily summary
A once-a-day digest of EURQ's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for EURQ — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of EURQ paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
OrangeX EURQ/USDT | $1.11 | $2.18M | $118.02K | 0.17% |
HTXBest EURQ/USDT | $1.09 | $1.66M | $0 | 0.05% |
BigONE EURQ/USDT | $1.13 | $469.29K | $1.98K | 10.08% |
Websea EURQ/USDT | $1.14 | $445.59K | $24.47K | 0.82% |
Icrypex EURQ/USDT | $1.17 | $65.39K | $0 | 0.05% |
Kanga Global BTC/EURQ | $1.15 | $35.59K | $52.18K | 0.38% |
Ourbit EURQ/USDC | $1.15 | $14.56K | $107.43 | 50.00% |
Ourbit EURQ/USDT | $1.16 | $14.22K | $565.42 | 35.37% |
BTSE EURQ/USDT | $1.15 | $8.01K | $264.87 | 50.00% |
bitcastle EURQ/USDT | $1.15 | $7.46K | $0 | 0.05% |
Bitfinex EURQ/EUR | $1.15 | $5.22K | $332.74K | 0.06% |
Bitfinex EURQ/USDT | $1.11 | $5.04K | $0 | 0.05% |
Kraken EURQ/EUR | $1.14 | $1.42K | $1.96K | 10.19% |
Bit2Me EURQ/EUR | $1.14 | $1.4K | $2.05K | 9.76% |
Kraken EURQ/USD | $1.14 | $1.21K | $2.31K | 8.64% |
Niza.io EURQ/EUR | $1.14 | $712.05 | $1.02K | 19.52% |
LATOKEN EURQ/USDT | $0.9676 | $585.78 | $154.97 | 50.00% |
Bitfinex EURQ/USD | $1.17 | $472.03 | $1.6K | 12.47% |
Kanga Global EURQ/USDC | $1.14 | $168.43 | $782.58 | 25.56% |
XT.COM EURQ/USDT | $1.13 | $27.65 | $0 | 0.05% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $1.15 | $3.66K | $62.26K | 24.31% | |
| $1.15 | $0 | $21.54K | 48.14% | |
| $1.16 | $3.01K | $12.58K | 50.00% |
Top 10 on-chain holders
129.16% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0x7713…35ecHot Wallet | 58.92% | $3.1M | |
| 2 | 0xced0…8a12 | 30.28% | $1.59M | |
| 3 | 0x681e…494d | 22.29% | $1.17M | |
| 4 | 0x23a8…56bcHot Wallet | 13.62% | $715.9K | |
| 5 | 0xd2dd…869fCold Wallet | 1.20% | $62.96K | |
| 6 | 0x2607…47cb | 0.94% | $49.53K | |
| 7 | 0xcc28…5ec7Hot Wallet | 0.58% | $30.6K | |
| 8 | 0xb939…64e6 | 0.47% | $24.64K | |
| 9 | 0xd971…670d | 0.47% | $24.54K | |
| 10 | 0x7daf…6f83Cold Wallet | 0.39% | $20.45K |
Top holders across Ethereum · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.
Recent on-chain trades
latest 7 · Ethereum| Time | Side | Price | Value | Network | Market | Tx |
|---|---|---|---|---|---|---|
| 11h ago | Sell | $1.15 | $637.5 | uniswap v3 | 0x038e…4eb7 | |
| 12h ago | Sell | $1.16 | $653.37 | uniswap v3 | 0xe756…c35e | |
| 12h ago | Sell | $1.16 | $651.73 | curve | 0xe756…c35e | |
| 12h ago | Buy | $1.16 | $1.77K | curve | 0xc4f0…d97d | |
| 12h ago | Buy | $1.16 | $1.77K | uniswap v3 | 0xc4f0…d97d | |
| 12h ago | Sell | $1.16 | $596.08 | uniswap v3 | 0x8b54…7f92 | |
| 12h ago | Sell | $1.16 | $593.3 | curve | 0x8b54…7f92 |