Price performance
7D
0.00%
14D
0.00%
30D
0.00%
1Y
0.00%
All-time
-0.00%
Market Cap
$69.7M
24h Volume
$0
On-Chain Holders
5.32K
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
210.14%
Underlying
Fiat / RWA-backed stablecoin
Key facts
via /coins/{id}Market Cap Rank
#351
Circulating Supply
69.7M
Total Supply
69.72M
All-Time High
$1.09 · 2026-07-13
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment USDON crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for USDON — the second it drops.
Daily summary
A once-a-day digest of USDON's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for USDON — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of USDON paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
Ondo Stocks CRCLON/USDON | $1 | $4.18M | $841.43K | 0.02% |
Ondo Stocks HOODON/USDON | $1 | $812.95K | $755.07K | 0.03% |
Ondo StocksBest TSLAON/USDON | $1 | $649.31K | $8.25M | 0.01% |
Ondo Stocks QCOMON/USDON | $1 | $589.82K | $1.09M | 0.02% |
Ondo Stocks COINON/USDON | $1 | $542.47K | $690.1K | 0.03% |
Ondo Stocks AMDON/USDON | $1 | $487.84K | $2.95M | 0.01% |
Ondo Stocks INTCON/USDON | $1 | $440.89K | $4.25M | 0.01% |
Ondo Stocks MSTRON/USDON | $1 | $374.58K | $1.16M | 0.02% |
Ondo Stocks METAON/USDON | $1 | $308.56K | $4.51M | 0.01% |
Ondo Stocks ARMON/USDON | $1 | $299.84K | $261.54K | 0.08% |
Ondo Stocks SKHYON/USDON | $1 | $294.87K | $2.91M | 0.01% |
Ondo Stocks AMZNON/USDON | $1 | $244.25K | $4.36M | 0.01% |
Ondo Stocks FXION/USDON | $1 | $237.96K | $2.12M | 0.01% |
Ondo Stocks TQQQON/USDON | $1 | $229.98K | $9.32M | 0.01% |
Ondo Stocks SLVON/USDON | $1 | $221.02K | $17.78M | 0.01% |
Ondo Stocks AAPLON/USDON | $1 | $214.14K | $4.8M | 0.01% |
Ondo Stocks NVDAON/USDON | $1 | $208.25K | $10.37M | 0.01% |
Ondo Stocks SPYON/USDON | $1 | $202.87K | $37.52M | 0.01% |
Ondo Stocks SNDKON/USDON | $1 | $193.12K | $8.26M | 0.01% |
Ondo Stocks SPCXON/USDON | $1 | $183.32K | $3.53M | 0.01% |
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $0.9995 | $77.58 | $4.71K | 50.00% | |
| $2.16 | $0 | $462.88 | 50.00% | |
| $0.9991 | $0 | $378.63 | 50.00% | |
| $0.9997 | $0 | $302.38 | 50.00% | |
| $0.4636 | $0 | $176.51 | 50.00% | |
| $0.9988 | $0 | $145.43 | 50.00% | |
| $0.9888 | $0 | $102.2 | 50.00% | |
| $2.92 | $0.65 | $31.14 | 50.00% | |
| $0.9773 | $0 | $20.73 | 50.00% | |
| $1 | $0 | $10.45 | 50.00% |
Top 10 on-chain holders
210.14% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0xb33a…9fad | 125.92% | $87.77M | |
| 2 | 0x29fb…3a93 | 41.87% | $29.19M | |
| 3 | 0x3312…8fa5 | 34.95% | $24.36M | |
| 4 | 0x29fb…3a93 | 7.02% | $4.89M | |
| 5 | 0x80ee…57bd | 0.16% | $114.47K | |
| 6 | 0xc1e6…706d | 0.08% | $56.37K | |
| 7 | 0xdf35…07a8 | 0.06% | $42.15K | |
| 8 | 0x8d7d…7055 | 0.04% | $25.1K | |
| 9 | 0xd04e…9487 | 0.02% | $16.76K | |
| 10 | 0xf813…80b3 | 0.01% | $9.34K |
Top holders across Ethereum · Bsc · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.
Recent on-chain trades
latest 9 · Ethereum · Bsc| Time | Side | Price | Value | Network | Market | Tx |
|---|---|---|---|---|---|---|
| 2h ago | Buy | $0.9781 | $9.69 | uniswap v4 ethereum | 0xf494…8695 | |
| 3h ago | Buy | $0.9794 | $9.71 | uniswap v4 ethereum | 0x014c…fd05 | |
| 4h ago | Buy | $0.978 | $9.69 | uniswap v4 ethereum | 0x4786…c5a4 | |
| 4h ago | Buy | $0.9785 | $9.7 | uniswap v4 ethereum | 0xee97…7715 | |
| 15h ago | Buy | $0.9782 | $9.69 | uniswap v4 ethereum | 0xba2e…0d49 | |
| 15h ago | Buy | $0.978 | $9.69 | uniswap v4 ethereum | 0xc74e…acfc | |
| 16h ago | Buy | $0.9796 | $9.71 | uniswap v4 ethereum | 0xb945…d3d6 | |
| 16h ago | Buy | $0.9784 | $9.7 | uniswap v4 ethereum | 0x5a32…958b | |
| 18h ago | Sell | $2.92 | $2.67 | uniswap v4 bsc | 0x3c1f…27fc |