iUSD is Cardano’s first fault-tolerant and fully collateralized native stablecoin released in November of 2022 as part of Indigo Protocol v1. iUSD is pegged to the median value of USDC, TUSD, and USDT; this design allows iUSD to maintain its peg even if one of the three stablecoins (USDC, TUSD, and USDT) depegs. The Indigo Protocol is a CDP (Collateralized Debt Position) based DeFi protocol that brings capital-efficient synthetic assets to the Cardano ecosystem.
- Macro context: IUSD is part of the tokenized money market, which represents only ~0.282% of global M2 money supply today.
Data as of Sep 6, 2026
Price performance
7D
-2.93%
14D
-3.09%
30D
-2.99%
1Y
-4.24%
All-time
-7.85%
Market Cap
$9.18M
24h Volume
$14.96K
Underlying
Fiat / RWA-backed stablecoin
Key facts
via /coins/{id}Market Cap Rank
#1230
Circulating Supply
9.52M
Total Supply
9.52M
All-Time High
$2.16 · 2026-07-20
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment IUSD crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for IUSD — the second it drops.
Daily summary
A once-a-day digest of IUSD's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for IUSD — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of IUSD paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
| Market | Price | 24h Vol | ±2% Depth | Slippage $10k |
|---|---|---|---|---|
MinswapBest F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344/0X | $0.9655 | $7.14K | $3.11K | 6.42% |
Minswap F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344/25C5DE5F5B286073C593EDFD77B48ABC7A48E5A4F3D4CD9D428FF93555534443 | $0.9609 | $2.69K | $824.19 | 24.27% |
Minswap 8DB269C3EC630E06AE29F74BC39EDD1F87C819F1056206E879A1CD61446A65644D6963726F555344/F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344 | $0.9609 | $2.68K | $751.65 | 26.61% |
Minswap F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344/C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D | $0.9754 | $1.78K | $346.25 | 50.00% |
Minswap F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069425443/F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344 | $0.9609 | $624.87 | $80.56 | 50.00% |
Minswap F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344/0X | $0.9564 | $53.59 | $137.8 | 50.00% |
Minswap F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069455448/F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344 | $0.9747 | $19.46 | $38.23 | 50.00% |
Minswap 29D222CE763455E3D7A09A665CE554F00AC89D2E99A1A83D267170C64D494E/F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344 | $0.9747 | $2.68 | $24.57 | 50.00% |
DEX Pools
GeckoTerminal /onchain pools
No on-chain pools tracked for this asset.