Cap is a stablecoin protocol that provides credible financial guarantees via two products: the dollar-denominated cUSD and the yield-bearing stcUSD. cUSD is a digital dollar issued on the Ethereum blockchain that can be used on any network. e. issued by regulated institutions with transparent attestations.
- Macro context: CUSD is part of the tokenized money market, which represents only ~0.282% of global M2 money supply today.
Data as of Sep 6, 2026
Price performance
7D
-0.00%
14D
-0.00%
30D
+0.00%
1Y
-0.16%
All-time
-0.01%
Market Cap
$84.52M
24h Volume
$0
On-Chain Holders
1.82K
Summed across all deployed chains (per-chain wallets not de-duplicated)
Top 10 Holder %
90.64%
Underlying
Fiat / RWA-backed stablecoin
Key facts
via /coins/{id}Market Cap Rank
#300
Circulating Supply
84.53M
Total Supply
84.53M
All-Time High
$1.17 · 2025-10-10
Categories
Alerts & digests
Coming soonReal-time price, NAV, mint, redemption alerts
Get pinged the moment CUSD crosses a price or spread threshold you set, or automated.
Breaking news alerts
Issuer, regulatory and depeg news for CUSD — the second it drops.
Daily summary
A once-a-day digest of CUSD's price, best yield and market moves in your inbox.
Analyze & download 24/7 history
Full round-the-clock historical data for CUSD — including off-market-hours — exportable to CSV.
Analyse with insight & news
AI-assisted analysis of CUSD paired with the latest issuer, regulatory and market news.
CEX Order Books
CoinGecko /coins/{id}/tickers
No centralized listings tracked for this asset.
DEX Pools
GeckoTerminal /onchain pools
| Market | Price | 24h Vol | Liquidity (TVL) | Slippage $10k |
|---|---|---|---|---|
| $0.9299 | $0 | $2.1K | 50.00% | |
| $1 | $0 | $1.98K | 50.00% | |
| $1 | $0 | $1.63K | 50.00% | |
| $1 | $0 | $988.34 | 50.00% | |
| $0.9659 | $0 | $815.73 | 50.00% | |
| $0.6515 | $0 | $607.81 | 50.00% | |
| $0.9616 | $0 | $604.86 | 50.00% | |
| $0.9999 | $0 | $582.5 | 50.00% | |
| $0.9999 | $0 | $408.42 | 50.00% | |
| $0.9999 | $0 | $206.46 | 50.00% | |
| $0.9946 | $0 | $67.02 | 50.00% | |
| $0.9966 | $0 | $63.24 | 50.00% | |
| $0.9112 | $1.45 | $18.75 | 50.00% | |
| $0.9801 | $0 | $16.72 | 50.00% | |
| $0.9958 | $0 | $14.21 | 50.00% | |
| $0.9914 | $0 | $13.94 | 50.00% | |
| $0.9608 | $0 | $11.69 | 50.00% | |
| $0.9984 | $0 | $0.71 | 50.00% | |
| $0.9952 | $0 | $0.56 | 50.00% | |
| $0.9718 | $0 | $0.37 | 50.00% |
Top 10 on-chain holders
90.64% of supply| # | Holder | Network | Share | Value |
|---|---|---|---|---|
| 1 | 0x8888…8888Staked cap USD (STCUSD) | 86.79% | $73.35M | |
| 2 | 0x97f4…3d8e | 1.95% | $1.65M | |
| 3 | 0xfe2e…98a4 | 0.66% | $553.83K | |
| 4 | 0x5eaf…b825 | 0.54% | $458.62K | |
| 5 | 0x3eaf…2fcbSY cap USD (SY-CUSD) | 0.30% | $256.41K | |
| 6 | 0xd57e…4682 | 0.13% | $113.9K | |
| 7 | 0xcbd5…771e | 0.09% | $74.35K | |
| 8 | 0xa625…c8fd | 0.08% | $69.33K | |
| 9 | 0x6a0d…e0ef | 0.05% | $45.51K | |
| 10 | 0xba5d…a352 | 0.04% | $35.7K |
Top holders across Ethereum · share = USD value ÷ market cap · source: GeckoTerminal. Concentration is informational, not a risk rating.
Recent on-chain trades
latest 1 · Ethereum| Time | Side | Price | Value | Network | Market | Tx |
|---|---|---|---|---|---|---|
| 28m ago | Sell | $0.9112 | $1.37 | curve | 0x85a6…e1a2 |